🔮 Long-term Projections
Title, Europe and relegation probabilities per competition — Monte Carlo from current Elo and standings.
🔮 Season Projection
2026/2710,000 simulations of the 380 remaining matches, from current Elo and standings. Doesn't account for transfers or injuries.
| Team | Title | Champions League | Releg. | xPts |
|---|---|---|---|---|
| Man City | 47% | 92% | <1% | 72 |
| Arsenal | 35% | 87% | <1% | 71 |
| Man United | 6% | 48% | 1% | 61 |
| Bournemouth | 5% | 43% | 1% | 61 |
| Aston Villa | 2% | 26% | 2% | 57 |
| Liverpool | 2% | 22% | 3% | 56 |
| Nott'm Forest | 1% | 12% | 6% | 53 |
| Sunderland | 1% | 12% | 6% | 53 |
| Brentford | <1% | 9% | 8% | 52 |
| Brighton | <1% | 10% | 9% | 51 |
| Leeds | <1% | 8% | 10% | 51 |
| Coventry | <1% | 6% | 14% | 49 |
| Fulham | <1% | 6% | 15% | 49 |
| Crystal Palace | <1% | 5% | 14% | 49 |
| Newcastle | <1% | 4% | 17% | 48 |
| Chelsea | <1% | 5% | 16% | 49 |
| Hull | <1% | 4% | 19% | 48 |
| Everton | <1% | 3% | 23% | 46 |
| Tottenham | — | 1% | 45% | 42 |
| Ipswich | — | <1% | 92% | 31 |
📈 Odds Evolution
Man CityArsenalMan UnitedBournemouthAston Villa
📋 Standings
2025/26 · final| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 38 | +43 | 83 |
| 2 | Man City | 38 | +43 | 79 |
| 3 | Man United | 38 | +19 | 71 |
| 4 | Aston Villa | 38 | +6 | 63 |
| 5 | Liverpool | 38 | +10 | 60 |
| 6 | Bournemouth | 38 | +4 | 57 |
| 7 | Sunderland | 37 | -1 | 54 |
| 8 | Brighton | 38 | +6 | 53 |
| 9 | Brentford | 38 | +3 | 53 |
| 10 | Chelsea | 38 | +6 | 52 |
| 11 | Fulham | 38 | -4 | 52 |
| 12 | Newcastle | 38 | -2 | 49 |
| 13 | Everton | 38 | -3 | 49 |
| 14 | Leeds | 38 | -7 | 47 |
| 15 | Crystal Palace | 38 | -10 | 45 |
| 16 | Nott'm Forest | 37 | -8 | 41 |
| 17 | Tottenham | 38 | -9 | 41 |
| 18 | West Ham | 38 | -18 | 40 |
| 19 | Burnley | 38 | -37 | 22 |
| 20 | Wolves | 38 | -41 | 20 |
Champions LeagueRelegation